---
title: "Limits and defaults"
description: "Numeric limits and defaults for names, timing, media, fees, and the contract."
---

> Documentation Index
> Fetch the complete documentation index at: https://docs.floatout.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Limits and defaults

This page lists the numeric limits and defaults that apply across the console, your DEX, and your contract.

## Limits

| Item | Value | Notes |
|---|---|---|
| **Creating a DEX** | | |
| DEX name length | 1 to 64 characters | |
| Starter DEXes per wallet | 2 (currently) | Starter plan |
| **DEX lifecycle** | | |
| Inactivity pause | 30 days | Starter DEXes only, currently |
| Decommission | 90 days paused | Starter DEXes only, currently |
| Name reservation | 90 days after decommission | Starter DEXes only, currently |
| **Timing** | | |
| Create time | About 10 seconds | |
| Publish time | About a minute | |
| Domain change time | About 90 seconds | |
| **Console access** | | |
| Console session | 7 days | |
| Fast-edit grant | 7 days | Cosmetic changes only |
| **Media** | | |
| Media limits | 5 MB images, 30 MB videos | 250 MB per workspace |
| **Referrals** | | |
| Invite path length | 1 to 32 characters | |
| Invite cookie days | 1 to 90 days | Default 7 |
| **Fees and contract** | | |
| Builder fee caps | 0.1% (10 bp) perps, 1% (100 bp) spot-style | Spot-style includes outcome markets |
| Builder minimum | 100 USDC | Held in the builder code's perps account |
| Builder approvals per wallet | 10 | Hyperliquid's limit |
| Timelock delay | 48 hours | |
| Maximum pause | 72 hours | |

The console always shows the value that applies to your DEX.

Source: https://docs.floatout.xyz/reference/limits/index.mdx
